1 ane bon kalite asirans MoSi2 chofaj eleman
Aplikasyon
·Founo laboratwa
·Founo endistriyèl
·Founo du
·En fusion chemine
·Ekipman pou fè tès
·Tretman chalè
·Estati du

1 fizik pwopriyete MoSi2 chofaj eleman
| Pwopriyete fizik | |||
| Volim dansite | 5.5~5.6kg/cm3 | Pliye fòs | 515 èdi/chit cheve 25kg/cm2 |
| Vickers-dureté | (Ht) 570kg/mm2 | Porosité yo ki te konn | 7.40% |
| Dlo Absòbsyon | 1.20% | D' cho | 4% |
2 rekòmande sifas chay
| Rekòmande sifas chay | |||||
| Founo Temp (C) | 1400 | 1500 | 1600 | 1650 | 1700 |
| Sifas fado a zone(w/cm2) cho | <> | <> | <> | <> | <> |
3 aparans de MoSi2 chofaj eleman
| Aparans | |
| 1 | te aplike nan tanperati a anwo nan syèl la 1300° C - 1800° C |
| 2 | rezistans oxydation |
| 3 | tan pou lavi |
| 4 | conduction bon chofaj elektrik |
4 la ap itilize tanperati sou diferan atmosfè a:
| Atmosfè | Maksimòm pou itilize tanperati a eleman | |
| 1700 klas | 1800 klas | |
| NO2, de CO2, O2, lè | 1700° C | 1800° C |
| Li menm, Ar, Ne | 1650° C | 1750° C |
| SO2 | 1600° C | 1700° C |
| KI AP ASISTE, H2 | 1500° C | 1600° C |
| WetH2 | 1400° C | 1500° C |
| DryH2 | 1350° C | 1450° C |
Baj popilè: 1 ane bon kalite asirans mosi2 chofaj eleman, Lachin, ke founisè, faktori, pri

